Previous Auctions
Take a look at our past auction results. Only sold units will be listed below. Partial list only.
Filter Results
Odometer | Asking Price | Sale Price | |||
---|---|---|---|---|---|
2024-06-19 | 2007 | UTILITY REEFER PUP TRAILER | 0 | 50,001.00 | 3,400.00 |
2024-06-19 | BOMAG WALK BEHIND ROLLER . BW 75 S-2 | 0 | 4,000.00 | 950.00 | |
2024-06-19 | 2013 | UTILITY 53 FT REEFER TANDEM TRAILER | 0 | 50,001.00 | 3,700.00 |
2024-06-19 | 2007 | TOPLINE CONVERTER DOLLY | 0 | 50,001.00 | 700.00 |
2024-06-19 | 2007 | TOPLINE CONVERTER DOLLY | 0 | 50,001.00 | 800.00 |
2024-06-19 | 2013 | KALMAR SHUNT TRUCK | 0 | 50,001.00 | 7,000.00 |
2024-06-19 | 2013 | UTILITY 53 FT TANDEM REEFER TRAILER | 0 | 50,001.00 | 3,600.00 |
2024-06-19 | 2010 | UTILITY 53 FT REEFER TANDEM TRAILER | 0 | 50,001.00 | 3,800.00 |
2024-06-19 | 2010 | UTILITY 53 FT REEFER TANDEM TRAILER | 0 | 50,001.00 | 3,600.00 |
2024-06-19 | 1993 | GREAT DANE PUP THERMO KING REEFER TRAILER | 0 | 50,001.00 | 1,600.00 |
2024-06-19 | 1986 | FRUEHAUF 27 FT TRAILER | 0 | 50,001.00 | 1,050.00 |
2024-06-19 | 2013 | UTILITY 53 FT REEFER TANDEM TRAILER | 0 | 50,001.00 | 3,600.00 |
2024-06-19 | 2012 | STOUGHTON DRY VAN TRAILER | 0 | 10,000.00 | 5,000.00 |
2024-06-19 | 2014 | UTILITY 53 FT REEFER TANDEM TRAILER | 0 | 50,001.00 | 4,400.00 |
2024-06-19 | 2019 | ROADMASTER 16 FT WEDGE TRAILER | 0 | 6,500.00 | 5,400.00 |
2024-06-19 | 2012 | INTERNATIONAL 4300 TOW TRUCK | 464,884 | 6,500.00 | 12,000.00 |
2024-06-19 | 2011 | GREAT DANE 53 FT REEFER TANDEM TRAILER | 0 | 50,001.00 | 3,800.00 |
2024-06-19 | 2010 | UTILITY 53 FT REEFER TANDEM TRAILER | 0 | 50,001.00 | 4,100.00 |
2024-06-19 | 2007 | TOPLINE CONVERTER DOLLY | 0 | 50,001.00 | 950.00 |
2024-06-19 | 2014 | UTILITY 53 FT REEFER TANDEM TRAILER | 0 | 50,001.00 | 4,100.00 |
2024-06-19 | 1976 | FRUEHAUF 28 FT TRAILER | 0 | 50,001.00 | 900.00 |
2024-06-19 | 2011 | GENIE TZ-50. BOOM LIFT | 0 | 50,001.00 | 22,750.00 |
2024-06-19 | 1987 | TRAILMOBILE 28 FT TRAILER | 0 | 50,001.00 | 650.00 |
2024-06-19 | 2004 | FORD F-550 SUPER DUTY | 282,600 | 12,000.00 | 4,750.00 |
2024-06-19 | 2011 | BOMAG WALK BEHIND ROLLER BW-75S-2 | 0 | 4,000.00 | 950.00 |
2024-06-19 | 1987 | FRUEHAUF 48 FT TRAILER | 0 | 50,001.00 | 2,500.00 |
2024-06-18 | 1994 | CHEVROLET CAMARO Z28 | 164,198 | 9,000.00 | 6,500.00 |
2024-06-18 | 1999 | SHASTA FREEPORT | 146,210 | 8,000.00 | 4,600.00 |
2024-06-18 | 2014 | FORD F150 FX4 4X4 | 117,456 | 15,000.00 | 13,600.00 |
2024-06-18 | 2011 | FORD E250 ECONOLINE CARGO | 99,355 | 6,800.00 | 5,250.00 |
2024-06-18 | 2008 | BUICK ENCLAVE CXL AWD | 317,006 | 2,000.00 | 900.00 |
2024-06-18 | 2004 | KUSTOM COACH LEGACY | 0 | 7,500.00 | 6,850.00 |
2024-06-18 | 2018 | HYUNDAI SANTA FE XL | 134,511 | 17,000.00 | 13,500.00 |
2024-06-18 | NORTHWOOD 28FT PONTOON DUAL | 0 | 6,000.00 | 6,550.00 | |
2024-06-18 | 2011 | JEEP LIBERTY SPORT | 0 | 2,000.00 | 600.00 |
2024-06-18 | 1997 | NEWMAR KOUNTRY STAR | 40,520 | 10,000.00 | 4,225.00 |
2024-06-13 | 2010 | FORD FOCUS | 0 | 50,001.00 | 400.00 |
2024-06-13 | 2021 | GMC SIERRA 1500 | 0 | 50,001.00 | 3,525.00 |
2024-06-13 | 2003 | ACURA TL | 0 | 50,001.00 | 300.00 |
2024-06-13 | 2016 | FORD EXPLORER | 0 | 50,001.00 | 4,125.00 |
2024-06-13 | 2015 | BUICK ENCLAVE | 0 | 50,001.00 | 3,450.00 |
2024-06-13 | 2014 | CHEVROLET EQUINOX | 0 | 50,001.00 | 4,525.00 |
2024-06-13 | 2011 | FORD EDGE | 0 | 50,001.00 | 400.00 |
2024-06-13 | 2003 | HONDA ACCORD | 0 | 50,001.00 | 575.00 |
2024-06-13 | 2012 | CHEVROLET EQUINOX | 0 | 50,001.00 | 2,575.00 |
2024-06-13 | 2002 | TOYOTA CAMRY | 0 | 50,001.00 | 500.00 |
2024-06-13 | 2001 | CHEVROLET IMPALA | 0 | 50,001.00 | 350.00 |
2024-06-13 | 2016 | DODGE GRAND CARAVAN | 0 | 50,001.00 | 3,275.00 |
2024-06-13 | 2005 | GMC ENVOY | 0 | 50,001.00 | 575.00 |
2024-06-13 | 2008 | PONTIAC TORRENT | 0 | 50,001.00 | 525.00 |
Showing 1 to 50 of 2014 rows